Toko wax temperature table
Toko (Switzerland) uses the well-known three-colour system Yellow/Red/Blue across large parts of its range — from the Base Performance training wax through Performance and Natural Speed to HP powders and Liquid Paraffin; the WC High Performance and Jet lines are named Warm/Mid/Cold.
All temperature ranges refer to the snow temperature — not the air temperature. The figures have been verified against the published manufacturer data (as of July 2026).
Instead of reading tables: Calculate the current Toko recommendation for your ski resort — from the calculated snow temperature, not the air temperature.
Data as of July 2026. All figures were checked against the official manufacturer specifications for the 2025/26 season. Manufacturers sometimes publish regionally different values (e.g. EU vs. US sites). Please report any discrepancies via “Report an error”.
Race wax (hard wax)
WC High Performance Hot Wax
| Product | Snow temp. | Iron temp. |
|---|---|---|
| WC High Performance Hot Wax Warm | Snow -4 to 0 °C | Iron 128–132 °C |
| WC High Performance Hot Wax Universal | Snow -16 to 0 °C | Iron 138–142 °C |
| WC High Performance Hot Wax Cold | Snow -24 to -12 °C | Iron 148–152 °C |
Performance Hot Wax
| Product | Snow temp. | Iron temp. |
|---|---|---|
| Performance Hot Wax Yellow | Snow -6 to 0 °C | Iron 128–132 °C |
| Performance Hot Wax Red | Snow -12 to -4 °C | Iron 138–142 °C |
| Performance Hot Wax Blue | Snow -30 to -10 °C | Iron 148–152 °C |
Natural Speed Hot Wax
| Product | Snow temp. | Iron temp. |
|---|---|---|
| Natural Speed Hot Wax Yellow | Snow -4 to 0 °C | Iron 128–132 °C |
| Natural Speed Hot Wax Red | Snow -16 to 0 °C | Iron 138–142 °C |
| Natural Speed Hot Wax Blue | Snow -24 to -12 °C | Iron 148–152 °C |
Race powder
Top layer, high iron temperature — work quickly
HP Powder
| Product | Snow temp. | Iron temp. |
|---|---|---|
| HP Powder Yellow | Snow -4 to 0 °C | Iron 158–163 °C |
| HP Powder Red | Snow -16 to 0 °C | Iron 158–163 °C |
| HP Powder Blue | Snow -24 to -12 °C | Iron 158–163 °C |
Jet Powder Top Finish
| Product | Snow temp. | Iron temp. |
|---|---|---|
| Jet Powder Top Finish Warm | Snow -4 to 0 °C | – |
| Jet Powder Top Finish Mid | Snow -12 to -2 °C | – |
| Jet Powder Top Finish Cold | Snow -20 to -10 °C | – |
X-Cold Powder
| Product | Snow temp. | Iron temp. |
|---|---|---|
| X-Cold Powder | Snow -30 to -15 °C | Iron 148–152 °C |
Liquid / finish
HP Liquid Paraffin
| Product | Snow temp. | Iron temp. |
|---|---|---|
| HP Liquid Paraffin Yellow | Snow -6 to 0 °C | – |
| HP Liquid Paraffin Red | Snow -12 to -4 °C | – |
| HP Liquid Paraffin Blue | Snow -30 to -10 °C | – |
Performance Liquid Paraffin
| Product | Snow temp. | Iron temp. |
|---|---|---|
| Performance Liquid Paraffin Yellow | Snow -6 to 0 °C | – |
| Performance Liquid Paraffin Red | Snow -12 to -4 °C | – |
| Performance Liquid Paraffin Blue | Snow -30 to -10 °C | – |
Jet Liquid Top Finish
| Product | Snow temp. | Iron temp. |
|---|---|---|
| Jet Liquid Top Finish Warm | Snow -4 to 0 °C | – |
| Jet Liquid Top Finish Mid | Snow -12 to -2 °C | – |
| Jet Liquid Top Finish Cold | Snow -20 to -10 °C | – |
Jet Bloc Top Finish
| Product | Snow temp. | Iron temp. |
|---|---|---|
| Jet Bloc Top Finish Mid | Snow -12 to -2 °C | – |
Jet Liquid
| Product | Snow temp. | Iron temp. |
|---|---|---|
| Jet Liquid Black | Snow -4 to 0 °C | – |
Training wax
Base Performance Hot Wax
| Product | Snow temp. | Iron temp. |
|---|---|---|
| Base Performance Hot Wax Yellow | Snow -6 to 0 °C | Iron 128–132 °C |
| Base Performance Hot Wax Red | Snow -12 to -4 °C | Iron 138–142 °C |
| Base Performance Hot Wax Blue | Snow -30 to -10 °C | Iron 148–152 °C |
RS Premix 1916
| Product | Snow temp. | Iron temp. |
|---|---|---|
| RS Premix 1916 Hot Wax | Snow -30 to 0 °C | – |
Universal wax
| Product | Snow temp. | Iron temp. |
|---|---|---|
| All-in-One Hot Wax | Snow -30 to 0 °C | Iron 128–132 °C |
Cleaning / care
| Product | Snow temp. | Iron temp. |
|---|---|---|
| Base Performance Cleaning Wax | Snow -99 to 99 °C | Iron 110–125 °C |
Series: Base Performance (training), Performance and WC High Performance (racing), Natural Speed (fluor-free natural), HP/Jet Powder, HP Liquid Paraffin.
Temperature tables of other brands
Learn more
- Ski wax temperature table — cross-brand fundamentals
- Base wax vs. race wax — the difference explained
- Methodology — how raceday.ski calculates the snow temperature