Rex wax temperature table
Rex (Finland) brings cold-snow expertise from cross-country skiing to the alpine sector: the NF series as fluor-free hard wax, the N-Kinetic and NFX lines for racing, plus OLOS and Sisu products for special conditions.
All temperature ranges refer to the snow temperature — not the air temperature. The figures have been verified against the published manufacturer data (as of July 2026).
Instead of reading tables: Calculate the current Rex recommendation for your ski resort — from the calculated snow temperature, not the air temperature.
Race wax (hard wax)
| Product | Snow temp. | Iron temp. | Price tier |
|---|---|---|---|
| NF41 Pink/Green* | -4 to 10 °C | 130–150 °C | ~€20/40g |
| NF11 Yellow | -2 to 2 °C | 120–140 °C | ~€26/40g |
| NF21G Graphite | -12 to 2 °C | 130–150 °C | ~€26/40g |
| NF21 Blue | -8 to -2 °C | 130–150 °C | ~€32/40g |
| NF31 Green | -20 to -8 °C | 140–160 °C | ~€32/40g |
Race powder
Top layer, high iron temperature — work quickly
| Product | Snow temp. | Iron temp. | Price tier |
|---|---|---|---|
| NFX 11 Yellow N-KINETIC | -5 to 10 °C | 128–132 °C | ~€57/20g |
| NFX 41 Pink/Green UHW N-KINETIC | -20 to 10 °C | 178–182 °C | ~€57/20g |
| NFX Gold N-Kinetic Block | -5 to 5 °C | – | ~€63/Block |
| NFX OLD N-Kinetic Block | -20 to 5 °C | – | ~€63/Block |
| NFX 21G Black N-KINETIC | -8 to 3 °C | 178–182 °C | ~€57/20g |
| NFX NEW N-Kinetic Block | -8 to 3 °C | – | ~€51/Block |
| OLOS N-KINETIC Finishing Powder | -20 to 2 °C | – | ~€96/80g |
| NFX Blue N-Kinetic Block | -10 to -1 °C | – | ~€63/Block |
| NFX 21 Blue N-KINETIC | -10 to -2 °C | 178–182 °C | ~€57/20g |
| NFX 00 SISU Black UHW Cold New Snow N-kinetic Powder | -20 to -2 °C | 178–182 °C | ~€57/20g |
Liquid / finish
| Product | Snow temp. | Iron temp. | Price tier |
|---|---|---|---|
| NF11 Yellow Liquid (Sponge/Spray) | -2 to 10 °C | – | ~€30/60ml |
| NFX Black Extra Tuned Liquid Glider (New Snow) | -10 to 5 °C | – | ~€59/60ml |
| NFX Pink UHW Extra Tuned Liquid Glider | -20 to 5 °C | – | ~€38/60ml |
| NF41 UHW Pink/Green Liquid (Sponge/Spray) | -20 to 5 °C | – | ~€45/170ml |
| Gold Liquid Glide Top Coating | -7 to 0 °C | – | ~€47/30ml |
| NFX Blue Extra Tuned Liquid Glider | -12 to -2 °C | – | ~€47/60ml |
| NF21 Blue Liquid (Sponge/Spray) | -12 to -2 °C | – | ~€37/60ml |
| NFX Blue Liquid (NF Series Liquid Dauber) | -15 to -2 °C | – | ~€59/60ml |
Base wax
| Product | Snow temp. | Iron temp. | Price tier |
|---|---|---|---|
| NF Sisu Racing Base Glider White | -20 to 5 °C | 130–150 °C | ~€19/80g |
| NF Sisu Racing Base Glider Hard Black | -25 to 0 °C | 140–160 °C | ~€19/80g |
* The manufacturer currently does not publish a numerical temperature range for this product — value from the raceday.ski database, not manufacturer-verified.
Price tier: non-binding reference values (list/retail prices at the time of verification). Series: NF series (hard wax), N-Kinetic and NFX (racing, powder/liquid), OLOS, Sisu.
Temperature tables of other brands
Learn more
- Ski wax temperature table — cross-brand fundamentals
- Base wax vs. race wax — the difference explained
- Methodology — how raceday.ski calculates the snow temperature