Holmenkol wax temperature table
Holmenkol (Germany) structures its racing range into the Alpha/Beta/Ultra mix series (hard wax), the Matrix series and the FF1 fluor-free liquids. As is customary in the industry, the colours Yellow/Red/Blue stand for warm/medium/cold.
All temperature ranges refer to the snow temperature — not the air temperature. The figures have been verified against the published manufacturer data (as of July 2026).
Instead of reading tables: Calculate the current Holmenkol recommendation for your ski resort — from the calculated snow temperature, not the air temperature.
Race wax (hard wax)
| Product | Snow temp. | Iron temp. | Price tier |
|---|---|---|---|
| Syntec FF Bar Yellow | -4 to 0 °C | 115–125 °C | ~€129/150g |
| Syntec FF Bar Red | -10 to -4 °C | 115–125 °C | ~€129/150g |
| Syntec FF Bar Blue | -15 to -8 °C | 120–130 °C | ~€129/150g |
| Syntec FF Bar Green | -30 to -15 °C | 115–125 °C | ~€129/150g |
Race powder
Top layer, high iron temperature — work quickly
| Product | Snow temp. | Iron temp. | Price tier |
|---|---|---|---|
| Syntec FF1 Powder Yellow | -4 to 0 °C | 150–160 °C | ~€112/30g |
| Syntec FF1 Powder Red | -12 to -4 °C | 150–160 °C | ~€112/30g |
| Syntec FF1 Powder Blue | -20 to -10 °C | 150–160 °C | ~€112/30g |
Liquid / finish
| Product | Snow temp. | Iron temp. | Price tier |
|---|---|---|---|
| Syntec FF1 Liquid Yellow | -6 to 0 °C | – | ~€150/50ml |
| Syntec FF2 Liquid Yellow | -6 to 0 °C | – | ~€64/100ml |
| Syntec FF1 Liquid Red | -12 to -6 °C | – | ~€150/50ml |
| Syntec FF2 Liquid Red | -12 to -6 °C | – | ~€64/100ml |
| Syntec FF1 Liquid Blue | -20 to -12 °C | – | ~€140/50ml |
| Syntec FF2 Liquid Blue | -20 to -12 °C | – | ~€64/100ml |
Base wax
| Product | Snow temp. | Iron temp. | Price tier |
|---|---|---|---|
| Alpha Mix Yellow | -4 to 0 °C | 115–125 °C | ~€16/150g |
| Syntec FF 21 Race Basis | -20 to 0 °C | 140–150 °C | ~€59/150g |
| Beta Mix Red | -14 to -4 °C | 125–135 °C | ~€16/150g |
| Ultra Mix Blue | -20 to -8 °C | 135–145 °C | ~€16/150g |
Universal wax
| Product | Snow temp. | Iron temp. | Price tier |
|---|---|---|---|
| Delta Mix Universal* | -12 to 0 °C | 120–130 °C | ~€18/150g |
* The manufacturer currently does not publish a numerical temperature range for this product — value from the raceday.ski database, not manufacturer-verified.
Price tier: non-binding reference values (list/retail prices at the time of verification). Series: Alpha/Beta/Ultra Mix (hard wax), Matrix Race (racing), FF1 liquids (fluor-free), Delta Universal.
Temperature tables of other brands
Learn more
- Ski wax temperature table — cross-brand fundamentals
- Base wax vs. race wax — the difference explained
- Methodology — how raceday.ski calculates the snow temperature