Swix wax temperature table
Swix (Norway) covers the complete temperature spectrum with the PS (training), HS and TS (racing) series as well as the Pure powders and liquids. As the only manufacturer in the raceday.ski range, Swix also publishes numerical air-humidity bands for its World Cup products.
All temperature ranges refer to the snow temperature — not the air temperature. The figures have been verified against the published manufacturer data (as of July 2026).
Instead of reading tables: Calculate the current Swix recommendation for your ski resort — from the calculated snow temperature, not the air temperature.
Data as of July 2026. All figures were checked against the official manufacturer specifications for the 2025/26 season. Manufacturers sometimes publish regionally different values (e.g. EU vs. US sites). Please report any discrepancies via “Report an error”.
Race wax (hard wax)
HS High Speed
| Product | Snow temp. | Iron temp. | Humidity (rel.) |
|---|---|---|---|
| HS10 Yellow | Snow 0 to 10 °C | Iron 148–152 °C | – |
| HS8 Red | Snow -4 to 4 °C | Iron 148–152 °C | – |
| HS7 Violet | Snow -8 to -2 °C | Iron 148–152 °C | – |
| HS6 Blue | Snow -12 to -6 °C | Iron 153–157 °C | – |
| HS5 Turquoise | Snow -18 to -10 °C | Iron 158–162 °C | – |
TS Top Speed
| Product | Snow temp. | Iron temp. | Humidity (rel.) |
|---|---|---|---|
| TS10 Black | Snow 0 to 10 °C | Iron 148–152 °C | – |
| TS8 Black | Snow -4 to 4 °C | Iron 148–152 °C | – |
| TS7 Black | Snow -8 to -2 °C | Iron 148–152 °C | – |
| TS6 Black | Snow -12 to -6 °C | Iron 148–152 °C | – |
| TS5 Black | Snow -18 to -10 °C | Iron 148–152 °C | – |
Race powder
Top layer, high iron temperature — work quickly
PF Pure Fine
| Product | Snow temp. | Iron temp. | Humidity (rel.) |
|---|---|---|---|
| PF100 Pure Fine Wet | Snow -4 to 4 °C | Iron 158–162 °C | Humidity 25–100 % |
| PF35 Pure Fine Mid | Snow -8 to 0 °C | Iron 158–162 °C | Humidity 20–35 % |
| PF25 Pure Fine Dry | Snow -20 to -2 °C | Iron 158–162 °C | Humidity 0–25 % |
PC Pure Coarse
| Product | Snow temp. | Iron temp. | Humidity (rel.) |
|---|---|---|---|
| PC100 Pure Coarse Wet | Snow -2 to 10 °C | Iron 158–162 °C | Humidity 30–100 % |
| PC35 Pure Coarse Mid | Snow -10 to 2 °C | Iron 158–162 °C | Humidity 20–35 % |
| PC25 Pure Coarse Dry | Snow -20 to -4 °C | Iron 158–162 °C | Humidity 0–25 % |
PM Pure Moly
| Product | Snow temp. | Iron temp. | Humidity (rel.) |
|---|---|---|---|
| PM Pure Moly | Snow -30 to 10 °C | Iron 158–162 °C | – |
Liquid / finish
TS Top Speed Liquid
| Product | Snow temp. | Iron temp. | Humidity (rel.) |
|---|---|---|---|
| TS8 Liquid Red | Snow -4 to 4 °C | – | – |
| TS7 Liquid Violet | Snow -8 to -2 °C | – | – |
| TS6 Liquid Blue | Snow -12 to -4 °C | – | – |
LF Lotus Finish
| Product | Snow temp. | Iron temp. | Humidity (rel.) |
|---|---|---|---|
| LF35 Lotus Finish | Snow -4 to 4 °C | – | Humidity 20–35 % |
LFC AmphiGlide
| Product | Snow temp. | Iron temp. | Humidity (rel.) |
|---|---|---|---|
| LFC100 AmphiGlide | Snow -5 to 10 °C | – | Humidity 25–100 % |
Training wax
| Product | Snow temp. | Iron temp. | Humidity (rel.) |
|---|---|---|---|
| PS10 Yellow | Snow 0 to 10 °C | Iron 118–122 °C | – |
| PS8 Red | Snow -4 to 4 °C | Iron 128–132 °C | – |
| PS7 Violet | Snow -8 to -2 °C | Iron 138–142 °C | – |
| PS6 Blue | Snow -12 to -6 °C | Iron 143–147 °C | – |
| PS5 Turquoise | Snow -18 to -10 °C | Iron 148–152 °C | – |
| PS Polar | Snow -32 to -14 °C | Iron 153–157 °C | – |
Series: PS Pro Series (training), HS High Speed and TS Top Speed (racing), PF/PC Pure Powder and LF/LFC liquids (World Cup).
Temperature tables of other brands
Learn more
- Ski wax temperature table — cross-brand fundamentals
- Base wax vs. race wax — the difference explained
- Methodology — how raceday.ski calculates the snow temperature